Product | Tiles Size | Tiles par box | Box weight | Coverage Area Per Box | Boxes Per Container |
---|---|---|---|---|---|
Plain/Punch | 400x400 | 5 piece | 19.5 kg | 9 Sq. Ft. / 0.83 Sq. Mt. | 1450 |
Product | Tiles Size | Tiles par box | Box weight | Coverage area |
---|---|---|---|---|
Parking | 400x400 | 5 piece | 19.5 kg | 9 Sq. Ft. |
Properties | International std. | iwin Value | Method of testing |
---|---|---|---|
Deviation in length | ± 0.6% | ± 0.3% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 5.0% | ISO-10545-2 |
Straightness of sides | ± 0.5% | ± 0.5% | ISO-10545-2 |
Rectangularity | ± 0.6% | ± 0.5% | ISO-10545-2 |
Water absorption | <0.5% | <0.5% | ISO-10545-2 |
MOH's hardness | >6 | >8 | EN101 |
Flexural strength | >35 N/mm2 | >45 N/mm2 | ISO-10545-4 |
Abrasion resistance | <175mm3 | <144mm3 | ISO-10545-6 |
Breaking strength | 1113N | 400N | ISO-10545-6 |
Density (gm/cc) | >2 | >2.4 | ISO-10545-3 |
Frost resistance | Frostproof | Frostproof | ISO-10545-12 |
Chemical resistance | No damage | No damage | ISO-10545-13 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Colour resistance | No damage | No damage | DIN 51094 |
Thermal expansion | < 9 x 10-6 | < 6 x 10-6 | ISO-10545-8 |
Stain resistance | Resistance | Resistance | ISO-10545-14 |
Moisture expansion | Nil | Nil | ISO-10545-10 |
Properties | International std. | iwin Value | Method of testing |
---|---|---|---|
Deviation in length | ± 0.6% | ± 0.3% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 5.0% | ISO-10545-2 |
Straightness of sides | ± 0.5% | ± 0.5% | ISO-10545-2 |
Rectangularity | ± 0.6% | ± 0.5% | ISO-10545-2 |
Water absorption | <0.5% | <0.5% | ISO-10545-2 |
MOH's hardness | >6 | >8 | EN101 |
Flexural strength | >35 N/mm2 | >45 N/mm2 | ISO-10545-4 |
Abrasion resistance | <175mm3 | <144mm3 | ISO-10545-6 |
Breaking strength | 1113N | 400N | ISO-10545-6 |
Density (gm/cc) | >2 | >2.4 | ISO-10545-3 |
Frost resistance | Frostproof | Frostproof | ISO-10545-12 |
Chemical resistance | No damage | No damage | ISO-10545-13 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Colour resistance | No damage | No damage | DIN 51094 |
Thermal expansion | < 9 x 10-6 | < 6 x 10-6 | ISO-10545-8 |
Stain resistance | Resistance | Resistance | ISO-10545-14 |
Moisture expansion | Nil | Nil | ISO-10545-10 |
Out motto is a provide quality products only. Now We are a benchmark of parking tiles in morbi ceramic industries.
We have more than 15+ years experience in ceramic tiles. Experience always matters to make best products.
Feel free to call, message or email anytime. We are always here to help you regarding to our products.