Product | Tiles Size | Tiles par box | Box weight | Coverage Area Per Box | Boxes Per Container |
---|---|---|---|---|---|
Porcelain Tiles | 600x600 | 4 piece | 28 kg | 15.5 Sq. Ft. / 1.43 Sq. Mt. | 1000 |
Product | Tiles Size | Tiles par box | Box weight | Coverage Area Per Box |
---|---|---|---|---|
Porcelain Tiles | 600x600 | 4 piece | 28 kg | 15.5 Sq. Ft. / 1.43 Sq. Mt. |
Properties | ± 0.5% | iwin Value | Method of testing |
---|---|---|---|
Deviation in length | ± 0.6% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 3.0% | ISO-10545-2 |
Straightness of sides | ± 0.5% | ± 0.3% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface Flatness | ± 0.5% | ± 0.1% | ISO-10545-2 |
Water absorption | <0.5% | <0.5% | ISO-10545-2 |
MOH's hardness | >6 | >8 | EN101 |
Flexural Modulus strength | >35 N/mm2 | >45 N/mm2 | ISO-10545-4 |
Flexural Breaking strength | 1300 N | 2000 N | ISO-10545-6 |
Apparent Density (gm/cc) | >2 | >2.8 | ISO-10545-3 |
Frost resistance | Frostproof | Frostproof | ISO-10545-12 |
Chemical resistance | No damage | No damage | ISO-10545-13 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Thermal expansion | < 9 x 10-6 | < 6 x 10-6 | ISO-10545-8 |
Stain resistance | Resistance | Resistance | ISO-10545-14 |
Moisture expansion | Nil | Nil | ISO-10545-10 |
Properties | ± 0.5% | iwin Value | Method of testing |
---|---|---|---|
Deviation in length | ± 0.6% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 3.0% | ISO-10545-2 |
Straightness of sides | ± 0.5% | ± 0.3% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface Flatness | ± 0.5% | ± 0.1% | ISO-10545-2 |
Water absorption | <0.5% | <0.5% | ISO-10545-2 |
MOH's hardness | >6 | >8 | EN101 |
Flexural Modulus strength | >35 N/mm2 | >45 N/mm2 | ISO-10545-4 |
Flexural Breaking strength | 1300 N | 2000 N | ISO-10545-6 |
Apparent Density (gm/cc) | >2 | >2.8 | ISO-10545-3 |
Frost resistance | Frostproof | Frostproof | ISO-10545-12 |
Chemical resistance | No damage | No damage | ISO-10545-13 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Thermal expansion | < 9 x 10-6 | < 6 x 10-6 | ISO-10545-8 |
Stain resistance | Resistance | Resistance | ISO-10545-14 |
Moisture expansion | Nil | Nil | ISO-10545-10 |
Out motto is a provide quality products only. Now We are a benchmark of parking tiles in morbi ceramic industries.
We have more than 15+ years experience in ceramic tiles. Experience always matters to make best products.
Feel free to call, message or email anytime. We are always here to help you regarding to our products.